Head-to-head
Barista Express vs Barista Pro
Specs side by side and a straight answer on which to buy.
Specs head-to-head
| Spec | Barista Express | Barista Pro |
|---|---|---|
| Pump pressure | Extraction Feedback pressure gauge | 15 bar |
| Portafilter | 54 mm | 54 mm |
| Heating system | Thermocoil heating system | — |
| Integrated grinder | Steel conical burrs | Steel conical burrs |
| Milk texturing | Manual milk texturing | Manual milk texturing |
| Water tank | 67 oz. | 67 oz. |
| Power | 1600 W | 1680 W |
| Voltage | 110–120 Volts. | 120 volts |
| Dimensions | 12.5" x 13.8" x 15.9" | 13.5" x 13.9" x 13.5" |
| Weight | 10.018 kg | 9.488 kg |
Which should you buy?
Buy the Barista Pro for near-instant ThermoJet heat-up (~3s vs ~30s) and a clear LCD; buy the Barista Express to save money and learn with its analog pressure gauge. In the cup the two are very close — this is a convenience-versus-value call, not a quality one.
Full reviews: Barista Express · Barista Pro