Head-to-head
Barista Pro vs Barista Touch
Specs side by side and a straight answer on which to buy.
Specs head-to-head
| Spec | Barista Pro | Barista Touch |
|---|---|---|
| Pump pressure | 15 bar | 15 bar |
| Portafilter | 54 mm | 54 mm |
| Integrated grinder | Steel conical burrs | Hardened steel conical burrs |
| Milk texturing | Manual milk texturing | Hands-free milk texturing |
| Water tank | 67 oz. | 67 oz. |
| Power | 1680 W | 1680 W |
| Voltage | 120 volts | 110–120 Volts. |
| Dimensions | 13.5" x 13.9" x 13.5" | 12.4" x 12.8" x 13.4" |
| Weight | 9.488 kg | 9.888 kg |
Which should you buy?
The Barista Touch adds a guided touchscreen and automatic milk over the Pro's LCD and manual wand. Pay up for the Touch if you want one-touch café drinks with no steaming skill; the Pro is cheaper and great if you are happy steaming manually.
Full reviews: Barista Pro · Barista Touch